<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonashansen</title>
	<atom:link href="http://pixelsix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelsix.net</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 14:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paidia Laboratory: Feedback at transmediale 2012</title>
		<link>http://pixelsix.net/paidia-laboratory-feedback-at-transmediale-2012/</link>
		<comments>http://pixelsix.net/paidia-laboratory-feedback-at-transmediale-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paidia institute]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[paidia-institute]]></category>
		<category><![CDATA[transmediale]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=555</guid>
		<description><![CDATA[Paidia Laboratory: feedback @ transmediale 12 in/compatible The cycle Paidia Laboratory: feedback examines computer games as closed feedback systems. In an ongoing series of artistic experiments the feedback behaviour of games is studied, by coupling their in– and output through modifications of hard– and software. The focus lies not on the usability of games, but [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/paidia-laboratory-feedback-at-transmediale-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paidia Institute @ Next Level Conference 2011</title>
		<link>http://pixelsix.net/paidia-institute-next-level-conference-2011/</link>
		<comments>http://pixelsix.net/paidia-institute-next-level-conference-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[khm]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paidia institute]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[game art]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=494</guid>
		<description><![CDATA[Paidia Institute is part of the exhibition and panel programme of Next Level Conference 2011. As part of the conference, Paidia Institute takes part in Cologne’s Long Night of Museums 2011 as well. In a panel on game art education, Jonas Hansen will present game art developments at KHM and Paidia Institute. In the exhibition, [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/paidia-institute-next-level-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Wind Periscope, 2011</title>
		<link>http://pixelsix.net/solar-wind-periscope-2011/</link>
		<comments>http://pixelsix.net/solar-wind-periscope-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=463</guid>
		<description><![CDATA[The Solar Wind Periscope is an artistic instrument visualizing atmospheric conditions that depend on space weather. It uses a radio receiver to measure HF radio signal range and relies upon a global network of amateur HAM-radio stations known as WSPRnet. It was developed for The Weather Tunnel Project at Translife Triennial 2011 and is part [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/solar-wind-periscope-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paidia Laboratory: Feedback, 2011</title>
		<link>http://pixelsix.net/paidia-laboratory-feedback-2011/</link>
		<comments>http://pixelsix.net/paidia-laboratory-feedback-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=579</guid>
		<description><![CDATA[Paidia Feedback Laboratory examines computer games as closed feedback systems, as servomechanisms or control chains that may or may not involve human elements. In an ongoing series of artistic experiments the feedback behaviour of games is studied and put in new contexts through modifications of hardware and software, creating an open structure of artifacts, schematics [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/paidia-laboratory-feedback-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paidia Laboratory: Feedback at Platine 2011</title>
		<link>http://pixelsix.net/may-26-2011-paidia-laboratory-feedback-at-platine-2011/</link>
		<comments>http://pixelsix.net/may-26-2011-paidia-laboratory-feedback-at-platine-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[paidia-institute]]></category>
		<category><![CDATA[platine]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=420</guid>
		<description><![CDATA[Paidia Institute will be part of the Platine 2011 (Cologne, August 15th-19th) with the Paidia Laboratory: Feedback. „I was walking down Granville Street […] and I was looking into one of the video arcades. I could see in the physical intensity of their postures how rapt the kids inside were. It was like one of [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/may-26-2011-paidia-laboratory-feedback-at-platine-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Tunnel Project, Translife Triennial</title>
		<link>http://pixelsix.net/weather-tunnel-project-translife-triennial/</link>
		<comments>http://pixelsix.net/weather-tunnel-project-translife-triennial/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[khm]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=436</guid>
		<description><![CDATA[July 27th — August 17th, 2011, National Art Museum of Chia, Beijing, http://mediartchina.org As part of the Weather Tunnel Project at Translife Triennial in Beijing, China, two works from the Academy of Media Arts Cologne are shown: Blind Spots by Susanna Schoenberg and the Solar Wind Periscope by Lasse Scherffig and me.   Blind Spots [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/weather-tunnel-project-translife-triennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHM @ Beyond Festival</title>
		<link>http://pixelsix.net/412/</link>
		<comments>http://pixelsix.net/412/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[khm]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=412</guid>
		<description><![CDATA[3D-Festival BEYOND, March 27-29th ZKM, Zentrum für Kunst und Medientechnologie Lorenzstr. 17–19, D-76135 Karlsruhe E-Mail: info@beyond-festival.com Telefon: +49 (0)721 / 8100 600 Artists: Olivier Arcioli, Philipp Artus, Camilo Colmenares, Jan Goldfuss, Valerie Götz, Jonas Hansen, Katja Harms, Jun Park Hyung, E. S. Mayorga, Diana Menestrey, Martina Mrongovius, Arne Münch, Auriel Reich, Gerald Schauder, Julius Schmiedel, [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube-Goldberg-Lauf-der-Dinge-Electronic-Circuit-Feedback-Machine, 2011</title>
		<link>http://pixelsix.net/rube-goldberg-lauf-der-dinge-electronic-circuit-feedback-machine-2011/</link>
		<comments>http://pixelsix.net/rube-goldberg-lauf-der-dinge-electronic-circuit-feedback-machine-2011/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 13:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=590</guid>
		<description><![CDATA[The installation couples a number of computer games, controllers and physical artifacts into a self playing machine. The project expands upon Paidia Laboratory: Feedback realizing a Rube Goldberg machine that crosses boundaries of platforms, interfaces and genres, answering the question: How to sink the putt? How to sink the putt? Plugging in the power connector [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/rube-goldberg-lauf-der-dinge-electronic-circuit-feedback-machine-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tagtics, 2011</title>
		<link>http://pixelsix.net/tagtics/</link>
		<comments>http://pixelsix.net/tagtics/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=396</guid>
		<description><![CDATA[123► http://www.facebook.com/album.php?id=764717417&#38;aid=288893 http://www.facebook.com/album.php?id=764717417&#38;aid=288894]]></description>
		<wfw:commentRss>http://pixelsix.net/tagtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory V: Migrating:Art:Academies: ISBN: 978‑9955-854–91-3</title>
		<link>http://pixelsix.net/laboratory-v-migratingartacademies-isbn-978-9955-854-91-3/</link>
		<comments>http://pixelsix.net/laboratory-v-migratingartacademies-isbn-978-9955-854-91-3/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[khm]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Migrating Art Academies]]></category>

		<guid isPermaLink="false">http://pixelsix.net/?p=383</guid>
		<description><![CDATA[The results of the two years EU-Project Migrating Art Academies (MIGAA) are published! The publication was presented at the final exhibition/conference at the Collegium Hungaricum Berlin, 13th till 16th of Octobre. Where all participants of the project and invited guest like Hubertus von Amelunxen, Annette Tietenberg, Adam Somlai-Fischer, Martin Howse, Julian Oliver and more came [...]]]></description>
		<wfw:commentRss>http://pixelsix.net/laboratory-v-migratingartacademies-isbn-978-9955-854-91-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

